Well-Paying Jobs with Openings through 2012
Getting That Winning Paycheck
The U.S. Bureau of Labor Statistics broke out 20 jobs with relatively high median earnings which are among the occupations with the greatest number of job openings projected up until the year 2012.
| Occupation | Average annual job openings projected 2002-2012* | Median earnings, 2002 |
| Registered nurses | 110,119 | $48,090 |
| Postsecondary teachers | 95,980 | $49,090 |
| General and operations managers | 76,245 | $68,210 |
| Sales representatives, wholesale and manufacturing, except technical and scientific products | 66,239 | $42,730 |
| Truck drivers, heavy and tractor-trailer | 62,517 | $33,210 |
| Elementary school teachers, except special education | 54,701 | $41,780 |
| First-line supervisors or managers of retail sales workers | 48,645 | $29,700 |
| Secondary school teachers, except special and vocational education | 45,761 | $43,950 |
| General maintenance and repair workers | 44,978 | $29,370 |
| Executive secretaries and administrative assistants | 42,444 | $33,410 |
| First-line supervisors or managers of office and administrative support workers | 40,909 | $38,820 |
| Accountants and auditors | 40,465 | $47,000 |
| Carpenters | 31,917 | $34,190 |
| Automotive service technicians and mechanics | 31,887 | $30,590 |
| Police and sheriff's patrol officers | 31,290 | $42,270 |
| Licensed practical and licensed vocational nurses | 29,480 | $31,440 |
| Electricians | 28,485 | $41,390 |
| Management analysts | 25,470 | $60,340 |
| Computer systems analysts | 23,735 | $62,890 |
| Special education teachers | 23,297 | $43,450 |
*Openings as a result of new jobs and net replacement needs
Source: Bureau of Labor Statistics, Occupational Outlook Quarterly, Spring 2004




