The Ten Hottest Careers
Top Ten Hottest Careers as Predicted by the US Bureau of Labor Statistics
The US Bureau of Labor Statistics publishes estimates of which occupations should grow the fastest between 2002 and 2012, and which occupations should have the most new jobs.
Quick Jump:
The Ten Fastest Growing Occupations for College Graduates
The numbers below are in thousands of jobs:
| Occupation | 2002 | 2012 | % Change |
| Network systems and data communications analysts | 186 | 292 | 57 |
| Physician assistants | 63 | 94 | 49 |
| Medical records and health information technicians | 147 | 216 | 47 |
| Computer software engineers, applications | 394 | 573 | 46 |
| Computer software engineers, systems software | 281 | 409 | 46 |
| Physical therapist assistants | 50 | 73 | 46 |
| Fitness trainers and aerobics instructors | 183 | 264 | 45 |
| Database administrators | 110 | 159 | 44 |
| Veterinary technologists and technicians | 53 | 76 | 44 |
| Dental hygienists | 148 | 212 | 43 |
Source: United States Bureau of Labor Statistics
Occupations with the Most New Jobs: Associate's Degrees or Postsecondary Vocational Awards
The numbers below are in thousands of jobs:
| Occupation | 2002 | 2012 | % Change |
| Registered nurses | 2,284 | 2,908 | 623 |
| Computer support specialists | 507 | 660 | 153 |
| Preschool teachers, except special education | 424 | 577 | 153 |
| Licensed practical and licensed vocational nurses | 702 | 844 | 142 |
| Automotive service technicians and mechanics | 818 | 919 | 101 |
| Hairdressers, hairstylists, and cosmetologists | 585 | 671 | 86 |
| Fitness trainers and aerobics instructors | 183 | 264 | 81 |
| Medical records and health information technicians | 147 | 216 | 69 |
| Dental hygienists | 148 | 212 | 64 |
| Emergency medical technicians and paramedics | 179 | 238 | 59 |
Source: United States Bureau of Labor Statistics
Occupations with the Most New Jobs: Bachelor's Degrees
The numbers below are in thousands of jobs:
| Occupation | 2002 | 2012 | % Change |
| Elementary school teachers, except special education | 1,467 | 1,690 | 223 |
| Accountants and auditors | 1,055 | 1,261 | 205 |
| Computer systems analysts | 468 | 653 | 184 |
| Secondary school teachers, except special and vocational education | 988 | 1,167 | 180 |
| Computer software engineers, applications | 394 | 573 | 179 |
| Special education teachers | 433 | 563 | 130 |
| Computer software engineers, systems software | 281 | 409 | 128 |
| Network systems and data communications analysts | 186 | 292 | 106 |
| Network and computer systems administrators | 251 | 345 | 94 |
| Computer programmers | 499 | 571 | 73 |
Source: United States Bureau of Labor Statistics
